<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mile High Urban Living</title>
	<atom:link href="http://www.MileHighUrbanLiving.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.MileHighUrbanLiving.com</link>
	<description>The Ultimate Address for Denver Homes and Lifestyles</description>
	<lastBuildDate>Fri, 04 Dec 2009 16:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Making Home Affordable Foreclosure Alternatives Guidance Released</title>
		<link>http://www.MileHighUrbanLiving.com/new-making-home-affordable-foreclosure-alternative-guidance-released.html</link>
		<comments>http://www.MileHighUrbanLiving.com/new-making-home-affordable-foreclosure-alternative-guidance-released.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:23:45 +0000</pubDate>
		<dc:creator>shulerd</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Deed-in-Lieu]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Home Affordable Foreclosure Alternative]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Loan Servicers]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://blog.MileHighUrbanLiving.com/?p=466</guid>
		<description><![CDATA[The Making Home Affordable (MHA) Program was created in March of 2009 with a goal of working with home owners to make their mortgage payments more affordable to avoid home foreclosures.Â  To date, this program has mixed success since there are still some disincentives for servicing companies to modify your loan in timely manner, much [...]]]></description>
		<wfw:commentRss>http://www.MileHighUrbanLiving.com/new-making-home-affordable-foreclosure-alternative-guidance-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Homeowners Underwater</title>
		<link>http://www.MileHighUrbanLiving.com/colorado-homeowners-underwater.html</link>
		<comments>http://www.MileHighUrbanLiving.com/colorado-homeowners-underwater.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:57:03 +0000</pubDate>
		<dc:creator>shulerd</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://blog.MileHighUrbanLiving.com/?p=462</guid>
		<description><![CDATA[The Denver Business Journal reports that 19% of Colorado home mortgages are upside-down, or the balance of the loan exceeds the value of the home. Characteristics Of Upside-Down Home Mortgages According to the Denver Business Journal, most upside-down mortgages share a couple of common characteristics: The properties were financed between 2005 and 2008; The homes [...]]]></description>
		<wfw:commentRss>http://www.MileHighUrbanLiving.com/colorado-homeowners-underwater.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HouseLogic Website Rolls Out With Homeowner Tools and Tips</title>
		<link>http://www.MileHighUrbanLiving.com/houselogic-website-rolls-out-with-homeowner-tools-and-tips.html</link>
		<comments>http://www.MileHighUrbanLiving.com/houselogic-website-rolls-out-with-homeowner-tools-and-tips.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:17:40 +0000</pubDate>
		<dc:creator>shulerd</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[HouseLogic]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://blog.MileHighUrbanLiving.com/?p=445</guid>
		<description><![CDATA[The National Association of Realtors (NAR) has rolled out a new site oriented to consumers that has some great resources for homeowners and community members called HouseLogic.Â  HomeLogic has content covering home improvements, maintenance, greening your home, taxes, finances, insurance, and even ways to engage your community.Â  NAR has introduced this site, with a sleek [...]]]></description>
		<wfw:commentRss>http://www.MileHighUrbanLiving.com/houselogic-website-rolls-out-with-homeowner-tools-and-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Residences at The Ritz-Carlton Head Into Foreclosure</title>
		<link>http://www.MileHighUrbanLiving.com/denver-residences-at-the-ritz-carlton-head-into-foreclosure.html</link>
		<comments>http://www.MileHighUrbanLiving.com/denver-residences-at-the-ritz-carlton-head-into-foreclosure.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:14:16 +0000</pubDate>
		<dc:creator>shulerd</dc:creator>
				<category><![CDATA[Condo]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[LoDo - Lower Downtown]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[The Residences at The Ritz-Carlton]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Private Residences]]></category>
		<category><![CDATA[Ritz-Carlton]]></category>

		<guid isPermaLink="false">http://blog.MileHighUrbanLiving.com/?p=441</guid>
		<description><![CDATA[The luxury condo project adjoining Denver&#8217;s Ritz-Carlton hotel, The Residences at The Ritz-Carlton,Â fell into foreclosure in June 2009 after selling 1 of 25 units since presales began 3 years ago. According to the Denver Post, the lender on the project, Goldman Sachs, has taken the property back and is looking at ways to reposition the [...]]]></description>
		<wfw:commentRss>http://www.MileHighUrbanLiving.com/denver-residences-at-the-ritz-carlton-head-into-foreclosure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool to Estimate Closing Costs When Selling Your Home</title>
		<link>http://www.MileHighUrbanLiving.com/new-tool-to-estimate-closing-costs-when-selling-your-home.html</link>
		<comments>http://www.MileHighUrbanLiving.com/new-tool-to-estimate-closing-costs-when-selling-your-home.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:22:36 +0000</pubDate>
		<dc:creator>shulerd</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Closing.com]]></category>

		<guid isPermaLink="false">http://blog.MileHighUrbanLiving.com/?p=435</guid>
		<description><![CDATA[This past year, I attended the 2009 Inman Connect conference in San Fransisco.Â  Inman offers several events a year for real estate technologists, innovators, and visionaries and is a great opportunity to talk with other people in the industry to find out about the latest trends and tools. A new service we&#8217;ve been promoting to [...]]]></description>
		<wfw:commentRss>http://www.MileHighUrbanLiving.com/new-tool-to-estimate-closing-costs-when-selling-your-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 National Association of Realtors Profile of Home Buyers and Sellers Just Released</title>
		<link>http://www.MileHighUrbanLiving.com/2009-national-association-of-realtors-profile-of-home-buyers-and-sellers-just-released.html</link>
		<comments>http://www.MileHighUrbanLiving.com/2009-national-association-of-realtors-profile-of-home-buyers-and-sellers-just-released.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:44:00 +0000</pubDate>
		<dc:creator>shulerd</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://blog.MileHighUrbanLiving.com/?p=424</guid>
		<description><![CDATA[The 2009 National Association of Realtors Profile of Home Buyers and Sellers was just released today.Â  This annual report is full of facts and figures on what&#8217;s going on in the real estate industry and among home buyers and sellers. Information on Home Buyers This is the first year 90% of home buyers used the [...]]]></description>
		<wfw:commentRss>http://www.MileHighUrbanLiving.com/2009-national-association-of-realtors-profile-of-home-buyers-and-sellers-just-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate Up Again in August 2009 Case-Shiller Report</title>
		<link>http://www.MileHighUrbanLiving.com/denver-real-estate-up-again-in-august-2009-case-shiller-report.html</link>
		<comments>http://www.MileHighUrbanLiving.com/denver-real-estate-up-again-in-august-2009-case-shiller-report.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:54:32 +0000</pubDate>
		<dc:creator>shulerd</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Market Info]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[case-shiller]]></category>

		<guid isPermaLink="false">http://blog.MileHighUrbanLiving.com/?p=419</guid>
		<description><![CDATA[The Denver real estate market was up again this past August according to the latest Case-Shiller report. Â During the month of August 2009, the value of Denver same-home sales increased 1.0%, a slight decline in growth from July which saw a 1.5% increase. Over the past year and a half, while real estate markets across [...]]]></description>
		<wfw:commentRss>http://www.MileHighUrbanLiving.com/denver-real-estate-up-again-in-august-2009-case-shiller-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

